<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metar Mobile v0.3</title>
	<atom:link href="http://me-likey.net/2009/05/metar-mobile-v03/feed/" rel="self" type="application/rss+xml" />
	<link>http://me-likey.net/2009/05/metar-mobile-v03/</link>
	<description>do you likey?</description>
	<lastBuildDate>Mon, 11 Jan 2010 17:22:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: max</title>
		<link>http://me-likey.net/2009/05/metar-mobile-v03/comment-page-1/#comment-24</link>
		<dc:creator>max</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://me-likey.net/?p=504#comment-24</guid>
		<description>There is a new version at http://me-likey.net/2009/09/metar-mobile-v04/</description>
		<content:encoded><![CDATA[<p>There is a new version at <a href="http://me-likey.net/2009/09/metar-mobile-v04/" rel="nofollow">http://me-likey.net/2009/09/metar-mobile-v04/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metar Mobile v0.4 &#171; Me Likey!</title>
		<link>http://me-likey.net/2009/05/metar-mobile-v03/comment-page-1/#comment-23</link>
		<dc:creator>Metar Mobile v0.4 &#171; Me Likey!</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://me-likey.net/?p=504#comment-23</guid>
		<description>[...] from the previous [...]</description>
		<content:encoded><![CDATA[<p>[...] from the previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://me-likey.net/2009/05/metar-mobile-v03/comment-page-1/#comment-22</link>
		<dc:creator>max</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://me-likey.net/?p=504#comment-22</guid>
		<description>I will try to add any features requested (if posible). Any ideea where i can fetch TAF data?
Regarding the look and feel.. it&#039;s part of my &#039;style&#039;, i like things small and fast rather than sluggish and eye catching. But i am open to any sugestions :)</description>
		<content:encoded><![CDATA[<p>I will try to add any features requested (if posible). Any ideea where i can fetch TAF data?<br />
Regarding the look and feel.. it&#8217;s part of my &#8217;style&#8217;, i like things small and fast rather than sluggish and eye catching. But i am open to any sugestions <img src='http://me-likey.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resjef</title>
		<link>http://me-likey.net/2009/05/metar-mobile-v03/comment-page-1/#comment-21</link>
		<dc:creator>Resjef</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://me-likey.net/?p=504#comment-21</guid>
		<description>Great program, it comes in really handy to see the actual situation of airfields on approach.
i was wondering if you&#039;re going to continue developing the program?
(it may be a thought to incorporate TAF data as well as making it visually more appealing)  :)

keep up the good work,</description>
		<content:encoded><![CDATA[<p>Great program, it comes in really handy to see the actual situation of airfields on approach.<br />
i was wondering if you&#8217;re going to continue developing the program?<br />
(it may be a thought to incorporate TAF data as well as making it visually more appealing)  <img src='http://me-likey.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>keep up the good work,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://me-likey.net/2009/05/metar-mobile-v03/comment-page-1/#comment-20</link>
		<dc:creator>max</dc:creator>
		<pubDate>Sun, 09 Aug 2009 11:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://me-likey.net/?p=504#comment-20</guid>
		<description>Glad you like it, i made it to learn some c#, so i&#039;ll look in to the &#039;today plugin&#039; thingie :)</description>
		<content:encoded><![CDATA[<p>Glad you like it, i made it to learn some c#, so i&#8217;ll look in to the &#8216;today plugin&#8217; thingie <img src='http://me-likey.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri</title>
		<link>http://me-likey.net/2009/05/metar-mobile-v03/comment-page-1/#comment-19</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Sun, 09 Aug 2009 09:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://me-likey.net/?p=504#comment-19</guid>
		<description>Very handy program, I wish it was possible to add user comment to the name of airport, but so far I liked it. Really small today plugin showing wind direction, temperature and name of airport will be appreciated, however, absolutely not necessary :) Thanks!</description>
		<content:encoded><![CDATA[<p>Very handy program, I wish it was possible to add user comment to the name of airport, but so far I liked it. Really small today plugin showing wind direction, temperature and name of airport will be appreciated, however, absolutely not necessary <img src='http://me-likey.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max</title>
		<link>http://me-likey.net/2009/05/metar-mobile-v03/comment-page-1/#comment-17</link>
		<dc:creator>max</dc:creator>
		<pubDate>Mon, 08 Jun 2009 04:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://me-likey.net/?p=504#comment-17</guid>
		<description>Sorry, no user guide, I thought it&#039;&#039;s pretty intuitive.
So.. the station id for Gardemoen is ENGM. 
In the configuration tab enter the station id and press &#039;Add&#039;, Now press refresh and see what&#039;s happening. 
Please check that you have an working data connection (GPRS,WiFI, etc).  
If you still have problems please contact me so we can work it out.</description>
		<content:encoded><![CDATA[<p>Sorry, no user guide, I thought it&#8217;&#8217;s pretty intuitive.<br />
So.. the station id for Gardemoen is ENGM.<br />
In the configuration tab enter the station id and press &#8216;Add&#8217;, Now press refresh and see what&#8217;s happening.<br />
Please check that you have an working data connection (GPRS,WiFI, etc).<br />
If you still have problems please contact me so we can work it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torstein</title>
		<link>http://me-likey.net/2009/05/metar-mobile-v03/comment-page-1/#comment-16</link>
		<dc:creator>Torstein</dc:creator>
		<pubDate>Sun, 07 Jun 2009 21:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://me-likey.net/?p=504#comment-16</guid>
		<description>Any user guide ?   I tried to download data for OSLO airport Gardermoen....   failed.</description>
		<content:encoded><![CDATA[<p>Any user guide ?   I tried to download data for OSLO airport Gardermoen&#8230;.   failed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
